<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Frugal Journey &#187; reducing energy costs</title>
	<atom:link href="http://www.myfrugaljourney.com/tag/reducing-energy-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfrugaljourney.com</link>
	<description>Practical tips for saving money without going crazy in the process!</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reader Tips for Saving Money on Your Gas Bill</title>
		<link>http://www.myfrugaljourney.com/2010/02/reader-tips-for-saving-money-on-your-gas-bill/</link>
		<comments>http://www.myfrugaljourney.com/2010/02/reader-tips-for-saving-money-on-your-gas-bill/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:34:05 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[The Frugal Life]]></category>
		<category><![CDATA[reducing energy costs]]></category>

		<guid isPermaLink="false">http://www.myfrugaljourney.com/?p=313</guid>
		<description><![CDATA[Thank you to everyone who took the reader survey and shared your tips for saving money on your heating costs! The findings…
Readers reported keeping their house anywhere between 55-70 degrees. Hats off to the woman who can keep her house at 55 degrees, brrrr!!!! The average was 64 degrees.  According to the California Energy [...]]]></description>
		<wfw:commentRss>http://www.myfrugaljourney.com/2010/02/reader-tips-for-saving-money-on-your-gas-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Frugal Task: Switching to CFL Bulbs</title>
		<link>http://www.myfrugaljourney.com/2010/02/todays-frugal-task-switching-to-cfl-bulbs/</link>
		<comments>http://www.myfrugaljourney.com/2010/02/todays-frugal-task-switching-to-cfl-bulbs/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:39:52 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[The Frugal Life]]></category>
		<category><![CDATA[reducing energy costs]]></category>

		<guid isPermaLink="false">http://www.myfrugaljourney.com/?p=310</guid>
		<description><![CDATA[A few months ago the dimmer switch dimmer switch to the chandelier in our dining room broke. My cousin, also our trusty electrician, talked us into replacing the dead dimmer switch with a regular switch to allow us to use CFL bulbs. Our dining room also serves as my office and the kids do all [...]]]></description>
		<wfw:commentRss>http://www.myfrugaljourney.com/2010/02/todays-frugal-task-switching-to-cfl-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Survey: Cutting Your Home Heating Costs</title>
		<link>http://www.myfrugaljourney.com/2010/01/reader-survey-cutting-your-home-heating-costs/</link>
		<comments>http://www.myfrugaljourney.com/2010/01/reader-survey-cutting-your-home-heating-costs/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:41:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[The Frugal Life]]></category>
		<category><![CDATA[frugal life]]></category>
		<category><![CDATA[reducing energy costs]]></category>

		<guid isPermaLink="false">http://www.myfrugaljourney.com/?p=303</guid>
		<description><![CDATA[I feel pretty confident in saying that most of us would probably like to cut our home heating costs this winter!  Those of you in warmer climates &#8211; please don&#8217;t rub it in  
I&#8217;d like to hear what you do to cut your home heating costs.  So please take a moment to fill out [...]]]></description>
		<wfw:commentRss>http://www.myfrugaljourney.com/2010/01/reader-survey-cutting-your-home-heating-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
